| Management number | 222879305 | Release Date | 2026/05/09 | List Price | $11.80 | Model Number | 222879305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CS95H16Z |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Jawtut |
| Rise Style | Mid-Calf |
| Sport Type | Camping and Hiking, Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 34.6 Inches |
| Fabric Type | 92% Nylon, 8% Spandex |
| Manufacturer | Jawtut |
| Style Number | LY-Men-6232-Black-34 |
| Material Type | 92% Nylon, 8% Spandex |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper Fly with Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Shorts Below Knee |
| Manufacturer Part Number | LY-Men-6232-Black-34 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form