| Management number | 224620805 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 224620805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B08RX6RL34 |
|---|---|
| Brand | Soulsfeng |
| Color | Red/Black/Grey |
| Theme | Sport |
| Pattern | Camouflage |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Hiking,Basketball,Jogging,Walking,Training,Cycling,Running,Gym,Camping,Tennis |
| Style Name | High Top,sneaker,running Shoes |
| Item Weight | 0.2 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Soulsfeng |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | memory foam |
| Material Fabric | Polyester, Polyurethane, Rubber |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Stable sole, cushion E-TPU middle sole, high top prevent ankle sprains |
| Insole Cushioning | Memory Foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form