| Management number | 229342185 | Release Date | 2026/05/31 | List Price | $35.96 | Model Number | 229342185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by athletes and made for you, this hybrid packs all the technology needed for moving quickly in the mountains into one fast, protective shoe.
| UPC | 886129980139 |
|---|---|
| ASIN | B07FD43D2W |
| Brand | Merrell |
| Color | Blue Wing |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Model Name | Mqm Flex |
| Style Name | Mqm Flex |
| Item Weight | 13 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J48951 |
| Sole Material | Man Made |
| Item Type Name | Hiking Shoe |
| Outer Material | synthetic-and-mesh |
| Insole Material | Textile |
| Material Fabric | synthetic-and-mesh |
| Shoe Height Map | Low Top |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J48951-400-09.5 M US |
| Global Trade Identification Number | 00886129980139 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form