| Management number | 223158364 | Release Date | 2026/05/09 | List Price | $8.40 | Model Number | 223158364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00CU96TW2 |
|---|---|
| Color | Flecktarn Camo |
| Theme | Camouflage |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Mil-Tec |
| Sport Type | Fishing, Hunting |
| Style Name | Boonie |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon, breathable Polyester membrane, 100% Polyester |
| Item Weight | 2.4 ounces |
| Manufacturer | Sturm-Miltec |
| Style Number | 12326021 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | true |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 12326021-904 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Manufacturer Warranty Description | check with manufacturer |
| Global Trade Identification Number | 04046872152115 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form