| Management number | 220930658 | Release Date | 2026/05/03 | List Price | $21.60 | Model Number | 220930658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Patterned |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Miusol |
| Neck Style | V-Neck |
| Style Name | Classic |
| collartype | V-Neck |
| Fabric Type | 91% Polyamide, 9% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | Empire Waist |
| Manufacturer | Miusol |
| Material Type | 91% Polyamide, 9% Elastane |
| Occasion Type | Cocktail Party, Prom Homecoming, Tea Party, Vintage, Wedding |
| Apparel Silhouette | Fit & Flare |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace, Sequin |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Please put the dress into a laundry bag for wash it with low temperature and iron carefully in low temperature too |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form