| Management number | 221023371 | Release Date | 2026/05/03 | List Price | $23.20 | Model Number | 221023371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616320117283 |
|---|---|
| Seasons | All Seasons |
| Item Form | Oil |
| Brand Name | GreenHealth |
| Scent Name | Floral, Sweet, Citrusy |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | WFMed |
| Liquid Volume | 1 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Aromatherapy, Relaxation |
| Material Features | Natural |
| Recommended Uses For Product | Aromatherapy, Home Fragrance, DIY Essential Oil Blends |
| Other Special Features of the Product | Undiluted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form