| Management number | 225773170 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 225773170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031652275003 |
|---|---|
| ASIN | B093MGNXW5 |
| size | Medium |
| Brand | OGIO |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Capacity | 1.5 Liters |
| Fit Type | Crossbody |
| Item Shape | Rectangular |
| Model Name | Pace Pro |
| Strap Type | Cross-Body |
| Style Name | Pouch |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Handle Type | Shoulder Strap |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | OGIO |
| Style Number | 5921188OG |
| Occasion Type | Travel |
| Inner Material | Polyester |
| Outer Material | Polyester |
| Item Dimensions | 15.5 x 10 x 2 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 4 |
| Number of Handles | 1 |
| Subject Character | sports |
| Handbag Silhouette | Pouch |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Pocket Description | Slip Pocket |
| Included Components | Pouch |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Well |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | 5921188OG |
| Product Care Instructions | Hand wash only |
| Sleeve Length Description | Sleeveless |
| Shoulder to Bottom Hem Length | 2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form