| Management number | 220896340 | Release Date | 2026/05/03 | List Price | $46.00 | Model Number | 220896340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415296516 |
|---|---|
| Brand | Orthofeet |
| Color | Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Edgewater |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Edgewater |
| Item Weight | 23 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Orthofeet |
| Style Number | 616 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Walking Shoe |
| Outer Material | Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Mesh |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 616M090 |
| Global Trade Identification Number | 00614415296516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form