| Management number | 225263160 | Release Date | 2026/05/09 | List Price | $41.20 | Model Number | 225263160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soup container with increased capacity 13.5 fl oz (400 ml) (compared to our previous products. Large capacity with plenty of volume, so you can carry hot retort foods. Rice container (1 cup approx. 6.8 fl oz (200 ml) x approx. 4 cups. The container can be microwaved with the lid removed. Insulated Lunch Jar
| ASIN | B07FND8SR8 |
|---|---|
| Color | Gray |
| Shape | Round |
| Theme | Simple |
| Pattern | Solid |
| Capacity | 0.4 Liters |
| Brand Name | パール金属株式会社 |
| Style Name | grey |
| Item Weight | 1.2 Kilograms |
| Closure Type | Latch |
| Manufacturer | パール金属(PEARL METAL) |
| Material Type | Inner bottle: Stainless steel; Body: Stainless steel (acrylic resin coating); Mouth/Lid: Polypropylene (100°, -20°C), Rice container body: Polypropylene (140°, -20°), Rice container lid: Polypropylene (built-in styrofoam) (80°, -20°), Soup container body (140°, -20°), Soup container lid: Polypropylene (12°, -2°. 0 degrees), goody Container Body: Polypropylene (140°, -20°), Side Container Lid: Polyethylene (70°, -20°), Chopsticks: ABS resin (70°, -20°), Gasket: Silicone rubber |
| Item Type Name | Insulated Lunch Jar |
| Number of Items | 1 |
| Additional Features | Pieces |
| Included Components | No |
| Age Range Description | Adult |
| Number of Compartments | 3 |
| Item Dimensions L x W x H | 6.3"L x 5.1"W x 10"H |
| Product Care Instructions | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form