| Management number | 220009650 | Release Date | 2026/05/03 | List Price | $15.84 | Model Number | 220009650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Ring of Fire |
|---|---|
| Soil Type | Rich, well-drained |
| Brand Name | Wellspring Gardens |
| Style Name | Ring of Fire |
| Unit Count | 2.0 Count |
| Item Weight | 3.6 Ounces |
| Manufacturer | Wellspring Gardens |
| Moisture Needs | Moderate Watering |
| Number of Items | 2 |
| Sunlight Exposure | Partial Sun |
| USDA Hardiness Zone | 9b-11 |
| Indoor Outdoor Usage | Indoor |
| Expected Plant Height | 3 Feet |
| Expected Blooming Period | Spring to Summer |
| Expected Planting Period | Spring to Fall |
| Product Care Instructions | Fertilize with a formula ratio of 1:1:1 during the Spring through Fall. Don't fertilize during the Winter. |
| Other Special Features of the Product | Air Purification |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form