| Management number | 224726960 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 224726960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07DFW9KJX |
|---|---|
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Sensitive |
| Brand Name | Real Barrier |
| Scent Name | Unscented |
| Unit Count | 1.70 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 4.96 ounces |
| Manufacturer | Dr. Raymond Laboratories |
| Model Number | 5001100047 |
| Container Type | Jar |
| Item Dimensions | 2.5 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Soothing, Hydrating, Calming |
| Active Ingredients | hyaluronic_acid |
| Country as Labeled | Republic of Korea |
| Special Ingredients | Blue Tansy Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 5001100047 |
| Specific Uses For Product | Cooling |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Soothing,Cooling |
| Global Trade Identification Number | 08809554841228 |
| Other Special Features of the Product | Calming, Cooling, Hypoallergenic, Paraben-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form