| Management number | 220957827 | Release Date | 2026/05/03 | List Price | $92.00 | Model Number | 220957827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | King (U.S. Standard) |
|---|---|
| Color | Navy |
| Portable | No |
| Set Name | King |
| topstyle | Gel Top |
| Brand Name | SDHYL |
| Item Depth | 10 inches |
| Model Name | 20HZGY-U5AU6A |
| Style Name | 10 Inch |
| Is Foldable | No |
| Item Weight | 90 Pounds |
| Manufacturer | SDHYL |
| Model Number | 20HZGY-U5AU6A |
| Fill Material | Comfort Foam, Gel Memory Foam, High Density Foam |
| Material Type | Comfort Foam, Gel Foam, High Density Foam |
| Cover Material | Cotton |
| Item Thickness | 10 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 3 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Reduces Toss & Turn, Stress Relief |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Fire Retardant, Low Motion Transfer, Pressure Relief, Removable Cover |
| Included Components | Memory Foam Mattress |
| Age Range Description | All |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | US7-U5U6 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form