| Management number | 222826746 | Release Date | 2026/05/09 | List Price | $104.00 | Model Number | 222826746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C2S6MJFR |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Sharkskin |
| Model Name | Sst2cplpsml |
| Rise Style | High Rise |
| Sport Type | Boating, Snorkeling |
| Style Name | High Rise |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Item Weight | 0.9 Pounds |
| Manufacturer | Sharkskin |
| Style Number | SST2CPLPSML |
| Material Type | Neoprene, Nylon |
| Occasion Type | outdoor |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Lining Description | Fleece, Black |
| Apparel Closure Type | Pull On |
| Garment Size Country | Australia |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | SST2CPLPSML |
| Product Care Instructions | Hand Wash" or "Do Not Machine Wash, Do Not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Water sports, Outdoor activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | active water sports and outdoors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form