| Management number | 220655805 | Release Date | 2026/05/03 | List Price | $100.00 | Model Number | 220655805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for riders with no off-season, the MW502 keeps your feet warm and dry even when the weather is cold and wet. Featuring Shimano’s waterproof DRYSHIELD membrane, plus a cozy fleece liner, secure-closing lace flap, and neoprene ankle collar, these shoes are your best defense against cool conditions.
| UPC | 192790324784 |
|---|---|
| Brand | SHIMANO |
| Color | Black |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sh-mw502 |
| Sport Type | Cycling |
| Strap Type | Fabric Laces |
| Style Name | Sh-mw502 |
| Closure Type | Hook & Loop |
| Manufacturer | SHIMANO |
| Style Number | SH-MW502 |
| Material Fabric | Fleece |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Standard |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ESHMW502MCL01S46000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form