| Management number | 220163495 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 220163495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196011482246 |
|---|---|
| Color | Charcoal Heather-black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Men's Intraknit Thermal Merino Base Layer Bottom |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Men's Intraknit Thermal Merino Base Layer Bottom |
| Unit Count | 1 Count |
| Fabric Type | 52% Wool-Merino, 44% Polyester, 2% Elastane, 2% Polyamide |
| Item Weight | 4 Ounces |
| Manufacturer | Smartwool |
| Style Number | SW016829 |
| Inseam Length | 28.75 Inches |
| Material Type | Wool |
| Occasion Type | outdoor |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Lining Description | Same as outer fabric: 52% Merino Wool/44% Polyester/2% Elastane/2% Polyamide |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | India |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | SW016829011 |
| Product Care Instructions | Machine wash cold gentle cycle. Wash with like colors. |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Cold Weather Activities, Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28.75 Inches |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00196011482246 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form