| Management number | 225362149 | Release Date | 2026/05/09 | List Price | $31.80 | Model Number | 225362149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FVFH2J8G |
|---|---|
| Brand | kejector |
| Color | black |
| Model Name | PH810T |
| Mount Type | Tree Mount |
| Unit Count | 1.0 Count |
| Manufacturer | kejector |
| Model Number | PH810T |
| Power Source | Battery Powered |
| BuiltIn Media | Stand |
| Controller Type | SmartThings |
| Item Dimensions | 3.9 x 2.3 x 5.3 inches |
| Number of Items | 1 |
| Antenna Location | Game & Trail |
| Compatible Devices | Smartphone |
| Wireless Technology | Bluetooth |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Bluetooth |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 1080p |
| Other Special Features of the Product | Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form