| Management number | 216880580 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216880580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 791334216846 |
|---|---|
| Color | Warm White |
| Shape | Rectangular |
| Theme | Garden |
| Voltage | 2 Volts |
| Bulb Base | GU5.3 |
| Room Type | Garage, Outside |
| Brand Name | SOLPEX |
| Brightness | 2 Lumen |
| Efficiency | High Efficiency |
| Style Name | Classic |
| Unit Count | 16 Count |
| Item Weight | 1.7 Pounds |
| Light Color | Warm White |
| Shade Color | Brown |
| Switch Type | No Switch |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SOLPEX |
| Model Number | NO |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | Solar Lights |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 16 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Batteries included |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 16 |
| Item Dimensions L x W x H | 3.46"L x 1.77"W x 1.85"H |
| Specific Uses For Product | Outdoor use only |
| Manufacturer Warranty Description | 60 days warranty. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form