| Management number | 226172268 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 226172268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GFCVVQFV |
|---|---|
| Brand | Hogent |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Toe Style | Steel Toe |
| Model Name | Z16-2 |
| Strap Type | lace_up |
| Style Name | Classic |
| Closure Type | Lace-Up |
| Style Number | Z16-2 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Microfiber |
| Insole Material | Sponge |
| Material Fabric | microfiber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Abrasion Resistant, Breathable, Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Elastic |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form