| Management number | 224816741 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 224816741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F6D1XPS4 |
|---|---|
| Size | Universal |
| Color | Gold |
| Style | Trendy |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Stone Cut | Round Cut |
| Brand Name | SUNFEEL |
| Chain Type | Box |
| Clasp Type | Spring Buckle |
| Metal Type | Sterling Silver |
| Unit Count | 1 Piece |
| Finish Type | Polished |
| Metal Stamp | 925 Sterling Silver |
| Part Number | 1 |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 18.11 Inches |
| Closure Type | Spring Buckle |
| Manufacturer | SUNFEEL |
| Setting Type | Prong |
| Stone Weight | 2 Carats |
| Stone Clarity | Very Very Slightly Included |
| Item Thickness | 4.7 Millimeters |
| Item Type Name | pendant necklace |
| Item Dimensions | 18.11 x 0.31 x 0.61 inches |
| Number Of Stones | 1 |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 16 Inches |
| Total Diamond Weight | 2 carats |
| Age Range Description | Adult |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form