| Management number | 225743845 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 225743845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DQWLHGDG |
|---|---|
| Color | White 2 |
| Pattern | Embroidered Flower |
| Fit Type | Fitted |
| Back Style | Zipper Back |
| Brand Name | Uhnice |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 22.4 Inches |
| collartype | Round Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | Uhnice |
| Style Number | UHN2706 |
| Material Type | Silk/Tulle Blend |
| Occasion Type | Party, Wedding |
| Apparel Silhouette | Princess |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | UHN2706 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form