| Management number | 223407974 | Release Date | 2026/05/09 | List Price | $19.28 | Model Number | 223407974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Synthetic mesh upper is light, durable & super-breathable. Internal lateral TPU lacing system creates a lockdown fit & feel. Full-length EVA midsole for underfoot cushioning & comfort. Rubber molded cleats provide optimal traction & durability on all field surfaces. Weight: 13.1 oz.. Lace type: Standard tie. .
| UPC | 196883157112 |
|---|---|
| ASIN | B0BGQQ1TBF |
| Brand | Under Armour |
| Color | (001) Black/Black/Metallic Silver |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Harper 8 Mid Rm |
| Sport Type | Baseball |
| Strap Type | lace_up |
| Style Name | Harper 8 Mid Rm |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026592 |
| Occasion Type | Sport |
| Sole Material | Rubber |
| Item Type Name | Baseball Shoe |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Synthetic Mesh |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Cushioning |
| Insole Cushioning | cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026592 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196883157112 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form