| Management number | 229370585 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 229370585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A captivating spook is akin to a fine hat-irresistible. If your preferred mornings are dedicated to water activities, secure this ultra-breathable fishing snapback.
| UPC | 840425206126 |
|---|---|
| ASIN | B0FNKMQHTK |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Waggle |
| Sport Type | Golf |
| Style Name | Snapback |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Waggle |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester-Spandex Blend |
| Pattern Style | Solid |
| Collection Name | Main |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable |
| Apparel Closure Type | Snap |
| Age Range Description | All Ages |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand wash with warm water, gently spot treating with drops of laundry detergent or stain remover. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840425206126 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form