| Management number | 220053331 | Release Date | 2026/05/03 | List Price | $10.38 | Model Number | 220053331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Corn |
|---|---|
| Occasion | Birthday |
| Item Form | Seeds |
| Brand Name | Wagner's |
| Unit Count | 128.0 Fluid Ounces |
| Item Weight | 8 Pounds |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Bird |
| Number of Items | 1 |
| Special Ingredients | Corn |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Animal Food Ingredient Claim | Non-GMO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form