| Management number | 220007315 | Release Date | 2026/05/03 | List Price | $52.79 | Model Number | 220007315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 15x6.00-6Brand: WANDAPattern: P332Ply Rating: 4Overall Diameter: 14.96"Section Width: 6.3"Tread Depth: 0.24"Max Load - Single Tire: 570lbs@30psiRim Width: 4.5"Tire SpecificationsTire Size: 20X10.00-8Brand: WANDAPattern: P332Ply Rating: 4Overall Diameter: 19.69"Section Width: 9.29"Tread Depth: 0.28"Max Load - Single Tire: 1190lbs@22psiRim Width: 7"
| Ply | 4-Ply |
|---|---|
| Size | 15x6-6 & 20x10-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 4.5 Inches |
| Brand Name | WANDA |
| Load Index | 87.00 |
| Load Range | LL |
| Tread Type | Non-Directional |
| Unit Count | 4.0 Count |
| Item Weight | 10.8 Pounds |
| Tread Depth | 0.24 Inches |
| Manufacturer | WANDA |
| Model Number | 15x6x6 & 20x10x8 |
| Item Diameter | 14.96 Inches |
| Load Capacity | 1190 Pounds |
| Section Width | 10 Inches |
| Item Type Name | tire |
| Item Dimensions | 14 x 12 x 14 inches |
| Maximum Pressure | 28 Pound per Square Inch |
| Construction Type | Bias |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 15x6-6 & 20x10-8 |
| Vehicle Tire ISO Metric Size Description | 15x6.00-6, 20x10.00-8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form