| Management number | 220171851 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 220171851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| size | Large |
|---|---|
| Brand | 1060 |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Capacity | 5 Liters |
| Item Shape | Square |
| Model Name | 1060 |
| Strap Type | Hand-Carry |
| Style Name | Street Trends |
| Unit Count | 1 Count |
| Weave Type | braided |
| Fabric Type | suede |
| Handle Type | Top Handle, Shoulder Strap |
| Strap Color | Brown |
| Closure Type | Lock buckle |
| Manufacturer | 1060 |
| Strap Length | 26 Inches |
| Style Number | 1060 |
| Fill Material | Polyester |
| Occasion Type | Daily matching |
| Inner Material | Polyester |
| Outer Material | Frosted fabric |
| Item Dimensions | 13.4 x 4.3 x 11.4 inches |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Natural |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Subject Character | woman |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Garment Size Country | United States |
| Material Composition | Frosted fabric+Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 1060-QF1UCB |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 4.3 Inches |
| Compatible Device Size Maximum | 13.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form