| Management number | 224816232 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 224816232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FLJWYGBK |
|---|---|
| Color | Black |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Fitted |
| Brand Name | Zylioo |
| Sport Type | Camping & Hiking, Walking |
| Style Name | Trapper |
| Unit Count | 1 Count |
| Fabric Type | 50% Arcylic + 30% Polyester + 20% Cotton. |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Zylioo |
| Hat Form Type | Trapper Hat |
| Is Waterproof | True |
| Material Type | Acrylic |
| Pattern Style | Solid |
| Item Type Name | Cold Weather Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Sun Protection |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Suitable For Wearing During Cold Weather Activities. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form