| Management number | 223443075 | Release Date | 2026/05/09 | List Price | $8.82 | Model Number | 223443075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Juicy. Fresh. Tart. Tangy. All at once. That’s Zevia Raspberry Lime Energy. It’s a lot going on, sure, but it’s perfect for when you’ve got a lot going on too. It’s got just the right amount of energy (120 mg caffeine), and it’s naturally sweetened, with zero sugar and zero calories. Zevia is a brand guided by its mission to address the global health challenges resulting from excess sugar consumption by offering a variety of zero-sugar, zero-calorie, and naturally sweetened beverages. All flavors of Zevia contain no sugar, 0 calories, no caramel color, and are naturally sweetened with stevia so you can enjoy the drinks you love without making any compromises. Zevia is a flavorful, better-for-you alternative to conventional and diet beverages.
| ASIN | B01GXPRX46 |
|---|---|
| Color | Clear |
| Flavor | Raspberry Lime |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | No Added Sugar, No Artificial Colors, No Artificial Sweeteners, No Calorie, Sugar Free |
| Brand Name | Zevia |
| Unit Count | 4260 Milliliters |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 12 Ounces |
| Part Number | 00952-12 |
| Manufacturer | Zevia LLC |
| Model Number | 00952-12 |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Item Type Name | Energy Drink |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | Central-America |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 18 Months |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.5 Kilograms |
| Special Ingredients | Stevia |
| Allergen Information | Gluten Free, Non-GMO, Soy Free, Tree Nut Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Energy boosting, workout recovery |
| Liquid Contents Description | Fruit Drink (any % of juice under 100%) (carbonated) |
| Recommended Uses For Product | Energy boosting, workout recovery |
| Global Trade Identification Number | 00849429000464, 10849429000317 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form